Equal Employment Opportunity Records
Form 396-A Broadcast Equal Employment Opportunity Model Program Report
Date Filed | File Number/ID | Fewer than Five Full-Time Employees? | Paper Filing? |
---|---|---|---|
02/27/2018 | B396A 20180227ABH | No | No |
07/03/2017 | B396A 20170703ABS | No | No |
07/31/2013 | B396 20130731ACE | No | No |
04/28/2010 | B396A 20100428AFI | No | No |
05/01/2007 | B396A 20070501ABD | No | No |
08/01/2005 | B396 20050801BQE | No | No |
Form 397 Broadcast Mid-term Report
Date Filed | File Number/ID | Fewer than Five Full-Time Employees? | Paper Filing? |
---|---|---|---|
07/31/2017 | B397 20170731AET | No | No |
07/24/2009 | B397 20090724AAH | No | No |